<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet On The X Factor Winner &#187; bet on x factor</title>
	<atom:link href="http://betonxfactor.co.uk/tag/bet-on-x-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://betonxfactor.co.uk</link>
	<description>X Factor Betting with all bookmakers 100% safe &#38; secure!</description>
	<lastBuildDate>Mon, 12 Dec 2011 12:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 7 Here we go but who is winning we dont know!?</title>
		<link>http://betonxfactor.co.uk/week-7-here-we-go-but-who-is-winning-we-dont-know/</link>
		<comments>http://betonxfactor.co.uk/week-7-here-we-go-but-who-is-winning-we-dont-know/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:08:25 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Gary Barlow X Factors Acts]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[Louis Walsh X Factor Acts]]></category>
		<category><![CDATA[Tulisa X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[amiliea lilly]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[bet on x factor 2011]]></category>
		<category><![CDATA[misha b]]></category>
		<category><![CDATA[odds on x factor]]></category>
		<category><![CDATA[place bet on x factor]]></category>
		<category><![CDATA[winners x factor]]></category>
		<category><![CDATA[x factor betss]]></category>
		<category><![CDATA[x factor Elimination odds]]></category>
		<category><![CDATA[x factor odds]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=396</guid>
		<description><![CDATA[Welcome one and all to X Factor Live Show 7 &#8211; Your Sat* Friday Night Starts here! 
Well what a week its been for some EX X Factor contestants this week, with more column inches dedicated to the shamed and the damned than the newbie or the hopefuls, the odds this week do as such [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome one and all to X Factor Live Show 7 &#8211; Your Sat* Friday Night Starts here! </p>
<p>Well what a week its been for some EX X Factor contestants this week, with more column inches dedicated to the shamed and the damned than the newbie or the hopefuls, the odds this week do as such look a little weak. But never fear the bookmakers have made sure there is a punt or two to be had! </p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2011/11/PP-X-factor-odds.png" alt="week 7 X factor odds" title="week 7 X factor odds" width="608" height="187" class="aligncenter size-full wp-image-397" /><br />
<br />
<img src="http://betonxfactor.co.uk/wp-content/uploads/2010/08/betnow.png" /></a></p>
<p>With all eyes on Misha B  &#8211; as local Manchester radio is broadcasting &#8211; pick up the phone peeps! With fame as fickle a beast as she seems, the geo vote is all thats to play for, so what say we feel McDermott turn up the heat this week and the sob stories a flowing, as for a twist, who knows, but with talent in the shape of Amelia rearing to be sexed up, the time could be telling for young and impressionable Janet. Does Marcus grab the gay vote or Craig catch an eye or two? We dont know but with Strictly Come Wembley grossing a 6,500 crowd tonight, we wonder why Simon doesn&#8217;t take his freak show on the road and let us the public come vote with our feet perhaps? </p>
<p>Ah we digress &#8211; the odds are sweet to be thinking about &#8211; as for placing on one this week&#8230; well&#8230; we think PP&#8217;s X Factor Elimination Odds speak volumes for Week 7 Live shows. </p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2011/11/pp-elimination-odds.jpg" alt="pp elimination odds" title="pp elimination odds" width="601" height="250" class="aligncenter size-full wp-image-398" /><br />
<br />
<img src="http://betonxfactor.co.uk/wp-content/uploads/2010/08/betnow.png" /></a></p>
<p>So step right up punters&#8230;. Scream if you wanna go faster, cos this roller-coaster ride is about to go light speed. Step right up and place your winning <a title="bet on x factor" href="http://betonxfactor.co.uk">bet on x factor</a> right here right now! Two for a pound or triple your money on a pair&#8230; someone&#8217;s going and theres nothing for a pair with Bruceee so set record and sit back, T minus 24 and counting.</p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/week-7-here-we-go-but-who-is-winning-we-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor week 6  &#8211; More than 2 shoes to fill</title>
		<link>http://betonxfactor.co.uk/x-factor-week-6-more-than-2-shoes-to-fill/</link>
		<comments>http://betonxfactor.co.uk/x-factor-week-6-more-than-2-shoes-to-fill/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:03:22 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Gary Barlow X Factors Acts]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[Louis Walsh X Factor Acts]]></category>
		<category><![CDATA[Tulisa X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[garry]]></category>
		<category><![CDATA[jonny]]></category>
		<category><![CDATA[new comers]]></category>
		<category><![CDATA[tulisa]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[week 6]]></category>
		<category><![CDATA[week 6 live shows]]></category>
		<category><![CDATA[x factor]]></category>
		<category><![CDATA[x factor week 6]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=391</guid>
		<description><![CDATA[Well its been a roller coaster week for some of the X Factor contestants; but the least we can say about that the better&#8230; 
With boots to be filled, week 6 x factor live shows are shaping up to be cracking. New movements have made sure there is a special somebody is coming back to [...]]]></description>
			<content:encoded><![CDATA[<p>Well its been a roller coaster week for some of the X Factor contestants; but the least we can say about that the better&#8230; </p>
<p>With boots to be filled, week 6 x factor live shows are shaping up to be cracking. New movements have made sure there is a special somebody is coming back to the factor&#8230; but who it might be, is up to you the public! </p>
<p>Taking to the phones this week the public must vote for 2 to come back, then tomorrow someone is still going! so bewared, its almost a free week for those left! Alas, Get set to call for the person you might want to see once more, although, we burst a bubble as there is no Jonny to be seen, refused point blank apparently!<br />
<img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQzsz1C-y_XIHC1z6On4u1HbsfG64Z4DmiOO-m1mG9YDURpYk0evg" /><br />
This weeks public vote has been turned on its head, vote for a contestant to come back&#8230; OMG&#8230; so what are the odds?</p>
<p>A good question indeed &#8211; with some 150-1 odds offered on long shots that we can almost remember&#8230; Amelia Lily has come back to play at 11-2 and thats better odds than Kitty at 50-1 this week, so like we say, its all over the place punters!</p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/checkodds.png" /></a></p>
<p>With not much else to say but &#8220;Your Saturday Night Starts Here&#8221; so place your winning bet on the x factor now! </p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/x-factor-week-6-more-than-2-shoes-to-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 X Factor &#8211; 2 are going but who we ask you</title>
		<link>http://betonxfactor.co.uk/week-5-x-factor-2-are-going-but-who-we-ask-you/</link>
		<comments>http://betonxfactor.co.uk/week-5-x-factor-2-are-going-but-who-we-ask-you/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:34:39 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Gary Barlow X Factors Acts]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[Louis Walsh X Factor Acts]]></category>
		<category><![CDATA[Tulisa X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[bet on elimination]]></category>
		<category><![CDATA[bet on week 5]]></category>
		<category><![CDATA[bet on who goes x factor]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[double elimination]]></category>
		<category><![CDATA[garry barlow x factor]]></category>
		<category><![CDATA[kelly x factor]]></category>
		<category><![CDATA[lives shows week 5]]></category>
		<category><![CDATA[louis x factor]]></category>
		<category><![CDATA[tuslisa x factor]]></category>
		<category><![CDATA[week 5 x factor]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=383</guid>
		<description><![CDATA[Step right up firework fans and spare a penny for the guys as in this weeks X Factor live show its revealed that no more than Two Contestants will be leaving tomorrow, so get your begging bowls out as the sob stories come flooding in.


Who will go we dont know but this weeks show is [...]]]></description>
			<content:encoded><![CDATA[<p>Step right up firework fans and spare a penny for the guys as in this weeks X Factor live show its revealed that no more than Two Contestants will be leaving tomorrow, so get your begging bowls out as the sob stories come flooding in.<br />
<a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><br />
<img src="http://betonxfactor.co.uk/wp-content/uploads/2011/11/images1.jpg" alt="jonny week 5 x factor" title="jonny week 5 x factor" width="266" height="190" class="aligncenter size-full wp-image-385" /></a></p>
<p>Who will go we dont know but this weeks show is bound to shed a clue or two, as Frankies popularity falls ever by the way side &#8211; ok we know &#8211; you like a drink and to kiss a few girls, but get a hair cut lad and step up or get off. Other fan fatales include the likes of Craig, as this week its going to be hard to shy away but with odds of 9/2 it seems the bookmakers might think different.</p>
<p>By far the best chance of winning has to be on Kitty, at a staggering 40-1 odds &#8211; she is a winner in <a href="http://betonxfactor.co.uk">bet on x factors</a> eyes for sure.  </p>
<p>So ready yourselves Britain as your Saturday Night Starts Here!!! Place a bet on the losers, the winners &#8211; pick the double elimination or a single character to go&#8230;<br />
<a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><br />
<img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/checkodds.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/week-5-x-factor-2-are-going-but-who-we-ask-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The show must go on &#8211; X Factor week phwar!</title>
		<link>http://betonxfactor.co.uk/the-show-must-go-on-x-factor-week-phwar/</link>
		<comments>http://betonxfactor.co.uk/the-show-must-go-on-x-factor-week-phwar/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:10:40 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Gary Barlow X Factors Acts]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[Louis Walsh X Factor Acts]]></category>
		<category><![CDATA[Tulisa X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[bet on frankie]]></category>
		<category><![CDATA[bet on kitty]]></category>
		<category><![CDATA[bet on mischa b]]></category>
		<category><![CDATA[bet on rythmix]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[week 4 x factor]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor week 4]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=370</guid>
		<description><![CDATA[Thats right guys and gools, its week 4 of the X Factor live shows and the cauldron is bubbling for the Halloween special. 
So what horrors have come out of the closet in this weeks x factor gossip and revelations? Well Jonny has indeed been claiming benefits for a poorly back, so naturally, Bet on [...]]]></description>
			<content:encoded><![CDATA[<p>Thats right guys and gools, its week 4 of the X Factor live shows and the cauldron is bubbling for the Halloween special. </p>
<p>So what horrors have come out of the closet in this weeks x factor gossip and revelations? Well Jonny has indeed been claiming benefits for a poorly back, so naturally, Bet on the X Factor would like to wish him a speedy recovery, and ponder how such a revelation might effect his performance? Sure tonight, this drag queens sirens scream wont drag on any longer&#8230; at least this week they can go easy on his make-up.</p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2011/10/images1.jpg" alt="frankie coccoza" title="frankie coccoza" width="200" height="253" class="aligncenter size-full wp-image-373" /></a></p>
<p>Mischa B remains top of the list, where Frankie seems to have slipped down past the long-shot likes of Kitty in the eyes of Bet on X Factors bookmakers, but alas finally some good punter odds  &#8211; bet on frankie peeps, at 100-1 shot &#8211; </p>
<p>Although, not to be taken lightly, the odds offered on our remaining groups pose interest, Rythmix become Little Mix and may as well pack up now, but in all honestly, Bet on X Factor would suggest you steer clear of the likes of a 9-4 punt on Janet as speculation rises that her voice is somewhat limited and we predict a bottom 3 tonight.  </p>
<p>Bet hay hoe, here we go X Factor fans, its time to get your Free View Box set to record and catch the last 20 mins of the Dancing on tole BBC&#8230; skip the ads and do the whole x factor live show in 34 mins! But thats showbiz folks, so sit back, get the volume turned up, enjoy Harry Hill cos this magic carpet ride is about to begin.  </p>
<p>Step right up X Factor Fans and check live odds on this weeks X Factor betting below. </p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/checkodds.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/the-show-must-go-on-x-factor-week-phwar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Live Shows &#8211; minus a third but stronger for it</title>
		<link>http://betonxfactor.co.uk/week-2-liveshows-minus-a-third-but-stronger-for-it/</link>
		<comments>http://betonxfactor.co.uk/week-2-liveshows-minus-a-third-but-stronger-for-it/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:32:05 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Gary Barlow X Factors Acts]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[Louis Walsh X Factor Acts]]></category>
		<category><![CDATA[Tulisa X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[bet on garry barlow]]></category>
		<category><![CDATA[bet on louis]]></category>
		<category><![CDATA[bet on louise]]></category>
		<category><![CDATA[bet on tulisa]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[bet on x factor winner]]></category>
		<category><![CDATA[bet on xfactor]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[franks]]></category>
		<category><![CDATA[franky]]></category>
		<category><![CDATA[franky cocsa]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[mischa b]]></category>
		<category><![CDATA[week 2 live shows]]></category>
		<category><![CDATA[x factor live shows]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=363</guid>
		<description><![CDATA[Welcome one and all to week 2 of the x factor live shows, last week saw almost a third of the contestant pulled, dropped, kicked and beaten to the curb&#8230; be it budget cuts or what ever the case, they&#8217;re outa here, but my how the competition has liven up.

All importantly, Kitty remains and Misha [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome one and all to week 2 of the x factor live shows, last week saw almost a third of the contestant pulled, dropped, kicked and beaten to the curb&#8230; be it budget cuts or what ever the case, they&#8217;re outa here, but my how the competition has liven up.</p>
<p><img src="../wp-content/uploads/2011/10/images.jpg" alt="" width="112" height="110" /></p>
<p>All importantly, Kitty remains and Misha B, Janet and The Risk pulls strong, Franky makes the week 2 and we look set for another blazing night, featuring the a full on Drag Fest with the Jonny element&#8230; Some decisions were best left cold, but if you ran the accumulator bet and bagged that small fortune on <a title="bet on x factor" href="http://www.betonxfactor.co.uk/">Bet on X Factor</a> last week, we congratulate you indeed!</p>
<p>Dont miss out this week peeps&#8230; to the public vote we go! Fingers at the ready people, its time for money bags to start earning from your phone calls now! But be sure to log your vote and pick the guys you think are the worthy of a top 3 position. There are loads of long shots to choose from so head on over to the bookmakers now and bag yourself winning judge, category or individual, theres loads of odds.</p>
<p>as for tonight, all eyes are on the drag queen, kitty and the larger lad thats dieting&#8230; stakes are high, but almost inevitable that someones going&#8230; whos your money on?</p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img class="aligncenter" style="max-width: 161px; max-height: 41px;" src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/checkodds.png" alt="check x factor odds" /></a></p>
<p>So who is your money on?</p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/week-2-liveshows-minus-a-third-but-stronger-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmakers show their colours</title>
		<link>http://betonxfactor.co.uk/bookmakers-show-their-colours/</link>
		<comments>http://betonxfactor.co.uk/bookmakers-show-their-colours/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:28:13 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[Misha Bryan]]></category>
		<category><![CDATA[x factor]]></category>
		<category><![CDATA[x factor 2011 statistics]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor statistics]]></category>
		<category><![CDATA[x factor stats]]></category>
		<category><![CDATA[x factor winners]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=358</guid>
		<description><![CDATA[
Well it seems the peeps behind one of the x factors best bookmakers have gone to the effort to make this graphic above, we aint too sure as to what our lovely x factor readers will think &#8211; but the x factor bets taken at PP are not to be missed, click around all you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://i.ppstatic.com/img/blog_x-factor-stats_1.jpg" /></a></p>
<p>Well it seems the peeps behind one of the x factors best bookmakers have gone to the effort to make this graphic above, we aint too sure as to what our lovely x factor readers will think &#8211; but the <a href="http://betonxfactor.co.uk">x factor bets</a> taken at PP are not to be missed, click around all you want, but the best odds have been and will be on offer at PP this year. </p>
<p>We at bet on the X factor suggest you get your money down early this year &#8211; especially as<strong> Misha Bryan</strong> is 11/1 atm &#8211; we suggest you put all your eggs in her basket as this soulful young missy can break America in a way that no other 2011 x factor contestant can &#8211; Kelly you have a diamond there &#8211; so hold tight for next weeks show or place your <a href="http://betonxfactor.co.uk">bet on the x factor</a> now. </p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/bookmakers-show-their-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll on Roll Up to Judges Houses X Factor Fans</title>
		<link>http://betonxfactor.co.uk/roll-on-roll-up-to-judges-houses-x-factor-fans/</link>
		<comments>http://betonxfactor.co.uk/roll-on-roll-up-to-judges-houses-x-factor-fans/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:43:24 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Gary Barlow X Factors Acts]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[Louis Walsh X Factor Acts]]></category>
		<category><![CDATA[Tulisa X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[2011 x factor judges]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[judges houses]]></category>
		<category><![CDATA[x factor]]></category>
		<category><![CDATA[x factor at judges houses]]></category>
		<category><![CDATA[x factor judges]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=350</guid>
		<description><![CDATA[Well its been a scorcher of a week here in Great Britain, and now the weekend is destined to get even hotter as we move to Judges Houses for this weeks X Factor. 

The remaining finalists have been allocated their Judges after last weeks brilliant bootcamp, where Tulisa is off to Greece with her wee [...]]]></description>
			<content:encoded><![CDATA[<p>Well its been a scorcher of a week here in Great Britain, and now the weekend is destined to get even hotter as we move to Judges Houses for this weeks X Factor. </p>
<p><img src="http://betonxfactor.co.uk/wp-content/uploads/2011/10/images.jpg" alt="x factor logo" title="x factor logo" width="212" height="208" class="aligncenter size-full wp-image-354" /></p>
<p>The remaining finalists have been allocated their Judges after last weeks brilliant bootcamp, where Tulisa is off to Greece with her wee ones, Gary the States and Kelly like wise Miami and we cannot forget that lil old Louis is taking his somewhere where he can separate the &#8220;wheat from the chaff&#8221;</p>
<p>In the News this week, that crazy Chinese lady Goldie Cheung has backed out, unable to give interviews, claims have been made that she didn&#8217;t want to be the 2011 x factors version of Wagner, and we remember him, with Bookmakers offering 250/1 long shot odds on him, we think that Goldie should stay, what has she got to loose? as we all know, dignity can be a fickle beast. </p>
<p>Alas, to the judges houses we go x factor fans and for those wondering about a punt on the x factor, consider, broadly; the odds on <strong>the ladies</strong> are the best and it seems the bookmakers are favouring a younger lassy to win, <strong>the groups odds</strong> are somewhat in the middle, neither here nor there with bookmakers undecided as new groups are being formed at will in this years show, the <strong>Overs category</strong> is a solid betters choice as this category has by far the best odds (broadly speaking) and <strong>the boys</strong> are almost lost in the middle too&#8230; </p>
<p>At this stage in the game your best to punt for who you love on the show, as the <a href="http://betonxfactor.co.uk/" title="bet on x factor">x factor betting</a> opportunity for the final get ever closer, be sure you stay tuned in and turned on to tonight show and see how your pony gets on in this spectacular of a TV Talent Show Race. </p>
<p>Best Odds on the x factor right now click the button below&#8230;</p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/checkodds.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/roll-on-roll-up-to-judges-houses-x-factor-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor Auditions are over ahoy to Bootcamp</title>
		<link>http://betonxfactor.co.uk/x-factor-auditions-are-over-ahoy-to-bootcamp/</link>
		<comments>http://betonxfactor.co.uk/x-factor-auditions-are-over-ahoy-to-bootcamp/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:52:21 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[auditions]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[bootcamp 2011]]></category>
		<category><![CDATA[x facgor boot camp]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor odds]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=343</guid>
		<description><![CDATA[Thats right folks, the x factor auditions are done for the 2011 season, we have seen some good and some bad, go through to the bootcamp stages, arguably the hardest stage in the x factor competition &#8211; Bootcamp &#8211; shall see the range of &#8220;stars&#8221; that have made it this far be narrowed down from [...]]]></description>
			<content:encoded><![CDATA[<p>Thats right folks, the x factor auditions are done for the 2011 season, we have seen some good and some bad, go through to the bootcamp stages, arguably the hardest stage in the x factor competition &#8211; Bootcamp &#8211; shall see the range of &#8220;stars&#8221; that have made it this far be narrowed down from hundreds to their main categories, from the Female solo artists, to the male solo artists, then the groups and then the over the hill &#8211; sorry  &#8211; over 30&#8217;s maybe!</p>
<p>As tensions rise and the competition hots up, PP are offering some great long shot odds, with 250/1 seen on some artists&#8230; Check out the great range of odd by follow in the links, but in the mean time, why no continue to read all about the x factor here on bet on x factor &#8211; the UKs official <a hrf="http://betonxfactor.co.uk" title="Bet on X Factor">X factor bets</a> website. </p>
<p>xfactor latest &#8211; Janet Devlin 12/1, Amelia Lily Oliver 12/1, Jade Richards 6/1, The Keys 9/1. I don&#8217;t really know much about it tbh! (from the official PP twitter account)</p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/x-factor-auditions-are-over-ahoy-to-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet Devlin Storms in at X factor Week 1</title>
		<link>http://betonxfactor.co.uk/janet-devlin-storms-in-at-x-factor-week-1/</link>
		<comments>http://betonxfactor.co.uk/janet-devlin-storms-in-at-x-factor-week-1/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:10:29 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[audition]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[janes develin]]></category>
		<category><![CDATA[janet develin]]></category>
		<category><![CDATA[janet devlin]]></category>
		<category><![CDATA[season 8]]></category>
		<category><![CDATA[x factor 2011]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor janet]]></category>
		<category><![CDATA[x factor janet devlen]]></category>
		<category><![CDATA[xFactor]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=341</guid>
		<description><![CDATA[
Although we at bet on x factor would love to show you Janet Devlins first X factor audition, the program makers have decided not to allow external users to embed their videos&#8230; so we hope you enjoy this seasonal favourite by Janet Develin herself. Already clocking and independent quarter of a million views on youtube. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/KVatQVYd1tE?version=3&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KVatQVYd1tE?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Although we at <a title="bet on x factor" href="http://betonxfactor.co.uk">bet on x factor</a> would love to show you Janet Devlins first X factor audition, the program makers have decided not to allow external users to embed their videos&#8230; so we hope you enjoy this seasonal favourite by Janet Develin herself. Already clocking and independent quarter of a million views on youtube. This little paddy looks hot to grace our screen regardless of what the new judges on x factor think about it. Hurry up and get her signed in to something Simon, this one is not waiting for your &#8216;talent show&#8217; to end before she becomes a star. </p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/janet-devlin-storms-in-at-x-factor-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Show 5 Cher Llyod &#8211; Empire State of Mind</title>
		<link>http://betonxfactor.co.uk/live-show-5-cher-llyod-empire-state-of-mind/</link>
		<comments>http://betonxfactor.co.uk/live-show-5-cher-llyod-empire-state-of-mind/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:13:36 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[bet on cher]]></category>
		<category><![CDATA[bet on cher to win]]></category>
		<category><![CDATA[bet on cher to win x factor]]></category>
		<category><![CDATA[bet on cheryl acts]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[cher to win x factor]]></category>
		<category><![CDATA[cher x factor]]></category>
		<category><![CDATA[sher llyod]]></category>
		<category><![CDATA[x factor bets]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=320</guid>
