<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet On The X Factor Winner &#187; x factor bets</title>
	<atom:link href="http://betonxfactor.co.uk/tag/x-factor-bets/feed/" rel="self" type="application/rss+xml" />
	<link>http://betonxfactor.co.uk</link>
	<description>X Factor Betting with all bookmakers 100% safe &#38; secure!</description>
	<lastBuildDate>Mon, 12 Dec 2011 12:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>X Factor week 4 the bottom 2 are who?</title>
		<link>http://betonxfactor.co.uk/x-factor-week-4-the-bottom-2-are-who/</link>
		<comments>http://betonxfactor.co.uk/x-factor-week-4-the-bottom-2-are-who/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:50:06 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Gary Barlow X Factors Acts]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[Louis Walsh X Factor Acts]]></category>
		<category><![CDATA[Tulisa X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[bottom 2 x factor]]></category>
		<category><![CDATA[craig carlton]]></category>
		<category><![CDATA[spohie habibas]]></category>
		<category><![CDATA[the risk]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor bottom two]]></category>
		<category><![CDATA[x factor craig]]></category>
		<category><![CDATA[x factor frankie]]></category>
		<category><![CDATA[x factor odds]]></category>
		<category><![CDATA[xFactor]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=378</guid>
		<description><![CDATA[Well what a spooky surprise we saw on the x factor week 4 live shows hay?!
But now the question on all bet on x factor readers lips has to be- &#8220;So who&#8217;s who in the bottom 2 tonight?&#8221;
Well the bookmakers have dropped the odds on Frankie to a mere 80-1 now, but still making for [...]]]></description>
			<content:encoded><![CDATA[<p>Well what a spooky surprise we saw on the x factor week 4 live shows hay?!</p>
<p>But now the question on all bet on x factor readers lips has to be- &#8220;So who&#8217;s who in the bottom 2 tonight?&#8221;</p>
<p>Well the bookmakers have dropped the odds on Frankie to a mere 80-1 now, but still making for interesting <a href="http://betonxfactor.co.uk">x factor odds</a> we say! Although our prediction based on the WOW factor &#8211; or lack there of &#8211; of last nights live show goes along the lines of: Sophie, ah we are sorry to say, but hay, you did ok &#8211; then Janet, although depending if Ireland picked up the phone&#8230; </p>
<p>With the two Liverpudlians fighting out of for that geographical regions vote- Craig just didn&#8217;t seem to cut it with the big finale lacking BANG, someone get this this Elton John wannabe some glasses and a piano please! We know he sure can bees wing, but bet on the x factor would rather the bag of chips than a punt on this likely lad to win. </p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2011/10/images2.jpg" alt="the risk new member" title="the risk new member" width="232" height="217" class="aligncenter size-full wp-image-379" /></a></p>
<p>Little Mix  &#8211; it has to be said smashed it and as predicted, The Risk are reformed even when told to leave, but how risky was that Tulisa? Not as Riskay as the outfit mind, meeeow! but back to betting, tbh, it could be a bottom two for The Risk tonight, only time shall tell! </p>
<p>Well one has to go, but who, we don&#8217;t yet know, although Sophie is the top tip to be leaving today! So get your bet on Sophie to leave over at yonder Leprechaun Bookies where the pot of gold is guaranteed&#8230;</p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/08/betnow.png" />  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/x-factor-week-4-the-bottom-2-are-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The show must go on &#8211; X Factor week phwar!</title>
		<link>http://betonxfactor.co.uk/the-show-must-go-on-x-factor-week-phwar/</link>
		<comments>http://betonxfactor.co.uk/the-show-must-go-on-x-factor-week-phwar/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:10:40 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Gary Barlow X Factors Acts]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[Louis Walsh X Factor Acts]]></category>
		<category><![CDATA[Tulisa X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[bet on frankie]]></category>
		<category><![CDATA[bet on kitty]]></category>
		<category><![CDATA[bet on mischa b]]></category>
		<category><![CDATA[bet on rythmix]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[week 4 x factor]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor week 4]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=370</guid>
		<description><![CDATA[Thats right guys and gools, its week 4 of the X Factor live shows and the cauldron is bubbling for the Halloween special. 
So what horrors have come out of the closet in this weeks x factor gossip and revelations? Well Jonny has indeed been claiming benefits for a poorly back, so naturally, Bet on [...]]]></description>
			<content:encoded><![CDATA[<p>Thats right guys and gools, its week 4 of the X Factor live shows and the cauldron is bubbling for the Halloween special. </p>
<p>So what horrors have come out of the closet in this weeks x factor gossip and revelations? Well Jonny has indeed been claiming benefits for a poorly back, so naturally, Bet on the X Factor would like to wish him a speedy recovery, and ponder how such a revelation might effect his performance? Sure tonight, this drag queens sirens scream wont drag on any longer&#8230; at least this week they can go easy on his make-up.</p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2011/10/images1.jpg" alt="frankie coccoza" title="frankie coccoza" width="200" height="253" class="aligncenter size-full wp-image-373" /></a></p>
<p>Mischa B remains top of the list, where Frankie seems to have slipped down past the long-shot likes of Kitty in the eyes of Bet on X Factors bookmakers, but alas finally some good punter odds  &#8211; bet on frankie peeps, at 100-1 shot &#8211; </p>
<p>Although, not to be taken lightly, the odds offered on our remaining groups pose interest, Rythmix become Little Mix and may as well pack up now, but in all honestly, Bet on X Factor would suggest you steer clear of the likes of a 9-4 punt on Janet as speculation rises that her voice is somewhat limited and we predict a bottom 3 tonight.  </p>
<p>Bet hay hoe, here we go X Factor fans, its time to get your Free View Box set to record and catch the last 20 mins of the Dancing on tole BBC&#8230; skip the ads and do the whole x factor live show in 34 mins! But thats showbiz folks, so sit back, get the volume turned up, enjoy Harry Hill cos this magic carpet ride is about to begin.  </p>
<p>Step right up X Factor Fans and check live odds on this weeks X Factor betting below. </p>
<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/checkodds.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/the-show-must-go-on-x-factor-week-phwar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmakers show their colours</title>
		<link>http://betonxfactor.co.uk/bookmakers-show-their-colours/</link>
		<comments>http://betonxfactor.co.uk/bookmakers-show-their-colours/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:28:13 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[Kelly Roland X Factor Acts]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[Misha Bryan]]></category>
		<category><![CDATA[x factor]]></category>
		<category><![CDATA[x factor 2011 statistics]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor statistics]]></category>
		<category><![CDATA[x factor stats]]></category>
		<category><![CDATA[x factor winners]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=358</guid>
		<description><![CDATA[
Well it seems the peeps behind one of the x factors best bookmakers have gone to the effort to make this graphic above, we aint too sure as to what our lovely x factor readers will think &#8211; but the x factor bets taken at PP are not to be missed, click around all you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paddypower.com/bet/tv-specials/x-factor-betting?AFF_ID=10051198"><img src="http://i.ppstatic.com/img/blog_x-factor-stats_1.jpg" /></a></p>
<p>Well it seems the peeps behind one of the x factors best bookmakers have gone to the effort to make this graphic above, we aint too sure as to what our lovely x factor readers will think &#8211; but the <a href="http://betonxfactor.co.uk">x factor bets</a> taken at PP are not to be missed, click around all you want, but the best odds have been and will be on offer at PP this year. </p>
<p>We at bet on the X factor suggest you get your money down early this year &#8211; especially as<strong> Misha Bryan</strong> is 11/1 atm &#8211; we suggest you put all your eggs in her basket as this soulful young missy can break America in a way that no other 2011 x factor contestant can &#8211; Kelly you have a diamond there &#8211; so hold tight for next weeks show or place your <a href="http://betonxfactor.co.uk">bet on the x factor</a> now. </p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/bookmakers-show-their-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor Auditions are over ahoy to Bootcamp</title>
		<link>http://betonxfactor.co.uk/x-factor-auditions-are-over-ahoy-to-bootcamp/</link>
		<comments>http://betonxfactor.co.uk/x-factor-auditions-are-over-ahoy-to-bootcamp/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:52:21 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[auditions]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[bootcamp 2011]]></category>
		<category><![CDATA[x facgor boot camp]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor odds]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=343</guid>
		<description><![CDATA[Thats right folks, the x factor auditions are done for the 2011 season, we have seen some good and some bad, go through to the bootcamp stages, arguably the hardest stage in the x factor competition &#8211; Bootcamp &#8211; shall see the range of &#8220;stars&#8221; that have made it this far be narrowed down from [...]]]></description>
			<content:encoded><![CDATA[<p>Thats right folks, the x factor auditions are done for the 2011 season, we have seen some good and some bad, go through to the bootcamp stages, arguably the hardest stage in the x factor competition &#8211; Bootcamp &#8211; shall see the range of &#8220;stars&#8221; that have made it this far be narrowed down from hundreds to their main categories, from the Female solo artists, to the male solo artists, then the groups and then the over the hill &#8211; sorry  &#8211; over 30&#8217;s maybe!</p>
<p>As tensions rise and the competition hots up, PP are offering some great long shot odds, with 250/1 seen on some artists&#8230; Check out the great range of odd by follow in the links, but in the mean time, why no continue to read all about the x factor here on bet on x factor &#8211; the UKs official <a hrf="http://betonxfactor.co.uk" title="Bet on X Factor">X factor bets</a> website. </p>
<p>xfactor latest &#8211; Janet Devlin 12/1, Amelia Lily Oliver 12/1, Jade Richards 6/1, The Keys 9/1. I don&#8217;t really know much about it tbh! (from the official PP twitter account)</p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/x-factor-auditions-are-over-ahoy-to-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet Devlin Storms in at X factor Week 1</title>
		<link>http://betonxfactor.co.uk/janet-devlin-storms-in-at-x-factor-week-1/</link>
		<comments>http://betonxfactor.co.uk/janet-devlin-storms-in-at-x-factor-week-1/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:10:29 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[x factor news]]></category>
		<category><![CDATA[audition]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[janes develin]]></category>
		<category><![CDATA[janet develin]]></category>
		<category><![CDATA[janet devlin]]></category>
		<category><![CDATA[season 8]]></category>
		<category><![CDATA[x factor 2011]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor janet]]></category>
		<category><![CDATA[x factor janet devlen]]></category>
		<category><![CDATA[xFactor]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=341</guid>
		<description><![CDATA[
Although we at bet on x factor would love to show you Janet Devlins first X factor audition, the program makers have decided not to allow external users to embed their videos&#8230; so we hope you enjoy this seasonal favourite by Janet Develin herself. Already clocking and independent quarter of a million views on youtube. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/KVatQVYd1tE?version=3&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KVatQVYd1tE?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Although we at <a title="bet on x factor" href="http://betonxfactor.co.uk">bet on x factor</a> would love to show you Janet Devlins first X factor audition, the program makers have decided not to allow external users to embed their videos&#8230; so we hope you enjoy this seasonal favourite by Janet Develin herself. Already clocking and independent quarter of a million views on youtube. This little paddy looks hot to grace our screen regardless of what the new judges on x factor think about it. Hurry up and get her signed in to something Simon, this one is not waiting for your &#8216;talent show&#8217; to end before she becomes a star. </p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/janet-devlin-storms-in-at-x-factor-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Show 5 Cher Llyod &#8211; Empire State of Mind</title>
		<link>http://betonxfactor.co.uk/live-show-5-cher-llyod-empire-state-of-mind/</link>
		<comments>http://betonxfactor.co.uk/live-show-5-cher-llyod-empire-state-of-mind/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:13:36 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[bet on cher]]></category>
		<category><![CDATA[bet on cher to win]]></category>
		<category><![CDATA[bet on cher to win x factor]]></category>
		<category><![CDATA[bet on cheryl acts]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[cher to win x factor]]></category>
		<category><![CDATA[cher x factor]]></category>
		<category><![CDATA[sher llyod]]></category>
		<category><![CDATA[x factor bets]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=320</guid>
		<description><![CDATA[What a great title, and what a great little songstress in the making, Cher Llyod is indeed hot hot heat, and this weeks performance merely reinforced this. Although Matt has out shined her 381,750 Youtube views on this her 5th outing, Cher is still our top tip for the winner. Mentored by the never loosing [...]]]></description>
			<content:encoded><![CDATA[<p>What a great title, and what a great little songstress in the making, Cher Llyod is indeed hot hot heat, and this weeks performance merely reinforced this. Although Matt has out shined her <strong>381,750 Youtube views</strong> on this her 5th outing, Cher is still our top tip for the winner. Mentored by the never loosing judge Cheryl, we just hope she doesn&#8217;t clone her self in the image of this teen star, break away Cher, you are unique. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/QiusSaqmapU?fs=1&amp;hl=en_US&amp;color1=0xcc2550&amp;color2=0xe87a9f"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QiusSaqmapU?fs=1&amp;hl=en_US&amp;color1=0xcc2550&amp;color2=0xe87a9f" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>With the bookmakers offering solid odds of <strong>10/1 to win</strong> &#8211; now is the time to bet on Cher Lloyd, the x factor bets taken so far suggest people like her, but time will tell, although these odds are the best yet on Cher to date. Take &#8216;em and claim your prize! </p>
<p><a href="http://media.paddypower.com/redirect.aspx?pid=10051198&#038;bid=2498"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/betnow1.png" alt="bet on x factor" title="bet on x factor" width="147" height="37" class="aligncenter size-full wp-image-205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/live-show-5-cher-llyod-empire-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Show 5 &#8211; Matt Cardle sings Ever I Saw Your Face</title>
		<link>http://betonxfactor.co.uk/live-show-5-matt-cardle-sings-ever-i-saw-your-face/</link>
		<comments>http://betonxfactor.co.uk/live-show-5-matt-cardle-sings-ever-i-saw-your-face/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:08:20 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[bet on danis acts]]></category>
		<category><![CDATA[bet on matt]]></category>
		<category><![CDATA[bet on matt to win]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[matt cardel]]></category>
		<category><![CDATA[matt cardle]]></category>
		<category><![CDATA[matt cardle x factor]]></category>
		<category><![CDATA[x factor bets]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=318</guid>
		<description><![CDATA[Matt Cardle, now there&#8217;s a name to remember&#8230; With this his 5th outing to the Live Shows, he is still taking centre stage with pride and grace, although we think he should still be wearing his hat, our hats are off to Matt, as this Monday saw Matt Cardle take the most view&#8217;d video on [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Cardle, now there&#8217;s a name to remember&#8230; With this his 5th outing to the Live Shows, he is still taking centre stage with pride and grace, although we think he should still be wearing his hat, our hats are off to Matt, as this Monday saw Matt Cardle take the most view&#8217;d video on youtube &#8211; with a staggering <strong>1,225,999 views</strong> since Sunday.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/D-5M93tovEs?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D-5M93tovEs?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Although not the bookies top favorite, at <strong>11/8 to win</strong>, it is easy to see why the bookmakers are abstaining from offering amazing odds here, there is certainly a buzz around Matt, but will he be Buzzing this weekend or will he buzz off to paint some more houses? </p>
<p><a href="http://media.paddypower.com/redirect.aspx?pid=10051198&#038;bid=2498"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/betnow1.png" alt="bet on x factor" title="bet on x factor" width="147" height="37" class="aligncenter size-full wp-image-205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/live-show-5-matt-cardle-sings-ever-i-saw-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Show 5 &#8211; Rebecca Ferguson wants to Make You Feel My Love</title>
		<link>http://betonxfactor.co.uk/live-show-5-rebecca-ferguson-wants-to-make-you-feel-my-love/</link>
		<comments>http://betonxfactor.co.uk/live-show-5-rebecca-ferguson-wants-to-make-you-feel-my-love/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:02:42 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[bet on cheryl acts]]></category>
		<category><![CDATA[bet on rabecca]]></category>
		<category><![CDATA[bet on rebeca to win]]></category>
		<category><![CDATA[bet on rebecca]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[rebecca x factor]]></category>
		<category><![CDATA[x factor bets]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=315</guid>
		<description><![CDATA[Ah Rebecca &#8211; you are our X Factor winner &#8211; or so early suggestion still point&#8230; With a cracking performance, getting better and better each week, will we ever tire of Rebecca? This, her 5th Live Show outing has seen an amazing 360,000 Youtube Views since Sunday, with no knock out stages to talk of, [...]]]></description>
			<content:encoded><![CDATA[<p>Ah Rebecca &#8211; you are our X Factor winner &#8211; or so early suggestion still point&#8230; With a cracking performance, getting better and better each week, will we ever tire of Rebecca? This, her 5th Live Show outing has seen an amazing <strong>360,000 Youtube Views </strong>since Sunday, with no knock out stages to talk of, or even hint at, Rebecca is a dead set for a final 3. Surely? </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/VFAZ6TvK-3c?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VFAZ6TvK-3c?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Bookmakers are indeed keeping a close eye on this puppy, with her <strong>odds to win at 2/1</strong> &#8211; you gotta be in it to win it! </p>
<p><a href="http://media.paddypower.com/redirect.aspx?pid=10051198&#038;bid=2498"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/betnow1.png" alt="bet on x factor" title="bet on x factor" width="147" height="37" class="aligncenter size-full wp-image-205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/live-show-5-rebecca-ferguson-wants-to-make-you-feel-my-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Show 5 Takes One Direction &#8211; Kids in America</title>
		<link>http://betonxfactor.co.uk/live-show-5-takes-one-direction-kids-in-america/</link>
		<comments>http://betonxfactor.co.uk/live-show-5-takes-one-direction-kids-in-america/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:56:37 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Bet on the x factor]]></category>
		<category><![CDATA[1 direction x factor]]></category>
		<category><![CDATA[bet on one direction]]></category>
		<category><![CDATA[bet on simons acts]]></category>
		<category><![CDATA[bet on sinom to win x factor]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[one direction x factor]]></category>
		<category><![CDATA[x factor bets]]></category>
		<category><![CDATA[x factor odds]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=313</guid>
		<description><![CDATA[Presenting One Directions version of Kids in America&#8230; With just shy of 215,000 youtube views on this their 5th outing, there must be some fans of these guys out there! These young kids seem popular with all ages, but will they wont they hold it together for Simon? His last act in his own competition, [...]]]></description>
			<content:encoded><![CDATA[<p>Presenting One Directions version of Kids in America&#8230; With just shy of <strong>215,000 youtube views</strong> on this their 5th outing, there must be some fans of these guys out there! These young kids seem popular with all ages, but will they wont they hold it together for Simon? His last act in his own competition, should Wagner knock these guys out, <a href="http://betonxfactor.co.uk">bet on x factor</a> is betting on Simon to resign! </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/nSvyH4k_mXg?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nSvyH4k_mXg?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>A top class performance warranting One Directions <strong>odds to win </strong>the show at just <strong>4/1</strong> &#8211; one of the top contestants remaining, but for how long? </p>
<p><a href="http://media.paddypower.com/redirect.aspx?pid=10051198&#038;bid=2498"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/betnow1.png" alt="bet on x factor" title="bet on x factor" width="147" height="37" class="aligncenter size-full wp-image-205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/live-show-5-takes-one-direction-kids-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cardle Reaches out in Live Stage 4</title>
		<link>http://betonxfactor.co.uk/matt-cardle-xfactor-live-stage-4/</link>
		<comments>http://betonxfactor.co.uk/matt-cardle-xfactor-live-stage-4/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:28:08 +0000</pubDate>
		<dc:creator>BetonXfactor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bet on matt to win]]></category>
		<category><![CDATA[bet on x factor]]></category>
		<category><![CDATA[Dani Minogue]]></category>
		<category><![CDATA[dani x factor acts]]></category>
		<category><![CDATA[mat cardel]]></category>
		<category><![CDATA[mat cardle]]></category>
		<category><![CDATA[matt cadle]]></category>
		<category><![CDATA[matt cardel]]></category>
		<category><![CDATA[matt to win x factor]]></category>
		<category><![CDATA[x factor bets]]></category>

		<guid isPermaLink="false">http://betonxfactor.co.uk/?p=294</guid>
		<description><![CDATA[Reaching out to the public this week &#8211; Matt Cardle sang his socks off to keep in with a chance &#8211; the X Factor hopeful has since seen, 1.9 Million Views on his stage 2 Youtube Audition Vid, Half a Million on Stage 3 and to date this the Stage 4 Vid has taken just [...]]]></description>
			<content:encoded><![CDATA[<p>Reaching out to the public this week &#8211; Matt Cardle sang his socks off to keep in with a chance &#8211; the X Factor hopeful has since seen, <strong>1.9 Million Views on his stage 2</strong> Youtube Audition Vid, <strong>Half a Million on Stage 3</strong> and to date this the <strong>Stage 4 Vid</strong> has taken just <strong>150 Thousand</strong> view on Youtube. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/v42oQDymJaQ?fs=1&amp;hl=en_US&amp;color1=0x402061&amp;color2=0x9461ca"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v42oQDymJaQ?fs=1&amp;hl=en_US&amp;color1=0x402061&amp;color2=0x9461ca" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Bookmakers are since offering just <strong>2/1</strong> on this bad bouy <strong>to win</strong> &#8211; a safe <a href="http://betonxfactor.co.uk/">bet on the X factor</a>? We shall see!</p>
<p><a href="http://media.paddypower.com/redirect.aspx?pid=10051198&#038;bid=2498"><img src="http://betonxfactor.co.uk/wp-content/uploads/2010/09/betnow1.png" alt="bet on x factor" title="bet on x factor" width="147" height="37" class="aligncenter size-full wp-image-205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betonxfactor.co.uk/matt-cardle-xfactor-live-stage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

